Carmean
Bertha Mae b. 15 Jan 1912, d. 25 Sep 2008
Napton
Anna Louise b. 31 Jul 1811, d. 28 Jan 1899
Scott
Juliet Lay b. 22 Apr 1882, d. 31 Jul 1979
Shepherd
Rachel Rebecca b. 19 Jun 1852, d. 16 Jul 1934
Van Dyke
Barclay b. 19 Jun 1915, d. 2 Jul 2012
Ella Maud b. 4 Dec 1871, d. 4 Nov 1874
Emma Theresa b. 29 May 1847, d. 2 Feb 1937
Frank Barclay b. 18 Nov 1874, d. 6 Jul 1876
Jacob b. 22 May 1843, d. 3 Mar 1936
Leonard Scott b. 22 Nov 1909, d. 28 Feb 1999
Leonard Wilson b. 11 Sep 1879, d. 20 Feb 1976
Matthew b. 8 Mar 1815, d. 18 Nov 1903
Susan b. 31 Aug 1839, d. 8 Feb 1923
 
Compiler: John W. Van Dyke: John W. Van Dyke