Black
Fred Alonzo b. 14 Aug 1873, d. 15 Jan 1940
Helen M. b. 8 Jan 1903, d. 27 Jun 1982
Henry N. b. 22 Jun 1840, d. 4 Jun 1920
Julia A. b. 22 Jul 1865, d. 11 Aug 1871
Leonard Roscoe b. 7 Jul 1871, d. 22 Dec 1950
Minnie b. 3 Sep 1869, d. 27 Aug 1878
Sadie J. b. 11 Aug 1868, d. 11 Jul 1871
Wallace Beniona b. 18 Sep 1860, d. 15 Nov 1949
William Wallace b. Dec 1842, d. 28 Jul 1931
Blaisdell
Annstress b. 4 Jul 1826, d. 2 Jun 1846
Frances Abagail b. 7 May 1836, d. 24 Oct 1855
George Washington b. 11 Sep 1798, d. 24 Jul 1875
James Witherspoon b. 3 Aug 1833, d. 24 Jun 1894
Nancy Emily b. 6 Dec 1829, d. 28 Mar 1915
Oliver T. b. 15 Jan 1879, d. 22 Oct 1892
Blood
Elsie Buck b. 22 Feb 1822, d. 28 Apr 1858
Burrill
Abra Washburn b. 16 Sep 1816, d. 14 Dec 1896
Almeda b. 10 Jun 1827, d. 3 Jun 1909
Asa b. 1 Nov 1783, d. 5 Apr 1860
Asa Burdette b. 8 May 1868, d. 24 Jul 1904
Asa Coombs b. 15 Apr 1819, d. 13 Jan 1900
Bertha B. b. 5 Jan 1874, d. 8 Jan 1930
Charlotte Maria b. 31 Jul 1837, d. 22 Jan 1864
Daniel S. b. 29 Dec 1866, d. 2 Jan 1867
Daniel Stephen b. 9 May 1872, d. 10 Sep 1910
Daniel Stephens b. 5 Sep 1808, d. 27 Mar 1863
Ernest Washington b. 7 May 1866, d. 23 Jan 1928
Evelyn Maria b. 6 Mar 1863, d. 22 May 1868
Florence Ruby b. 10 May 1900, d. 7 Sep 1900
Grace M. b. 18 Jun 1877, d. 19 Sep 1877
Harrison b. 15 Mar 1840, d. 9 Apr 1843
Hattie Ella b. 7 Jun 1862, d. 30 Jun 1879
Horace Heouley b. 8 Feb 1823, d. 26 Aug 1827
John b. 6 Mar 1782, d. 25 Oct 1868
Josiah Ward b. 18 Nov 1812, d. 30 Jul 1891
Julia Ann b. 11 Aug 1838, d. 19 Aug 1862
Laura E. b. 24 Feb 1860, d. 12 Oct 1874
Louisa Jane b. 15 Dec 1839, d. 13 Oct 1867
Marion Alice b. 1 Oct 1878, d. 13 Jan 1881
Maud E. b. 28 May 1872, d. 8 Nov 1952
Nancy Jane b. 11 May 1842, d. 13 Mar 1928
Burrill (cont.)
Ray E. b. 9 Jun 1896, d. 4 Oct 1896
Rosie M. b. 29 Jan 1868, d. 22 Apr 1869
Sarah Jane b. 27 Apr 1853, d. 15 Dec 1859
Warren Emery b. 3 Apr 1844, d. 10 Oct 1872
William Gordon b. 24 Apr 1812, d. 13 Feb 1890
William Henry b. 7 Dec 1841, d. 5 Jul 1862
William Watson b. 3 Jun 1836, d. 7 Nov 1898
Condon
Abigail L. b. 14 May 1812, d. 16 Jun 1881
Almeda Burrill b. 2 Jan 1842, d. 19 Sep 1864
Arvesta b. 2 Jan 1839, d. 6 Nov 1926
Charles F. b. 1 Mar 1857, d. 27 Sep 1875
Emma Walker b. 8 Jan 1847, d. 5 Dec 1861
James F. b. 20 Dec 1803, d. 11 Jun 1868
Maria Plamer b. 24 Nov 1853, d. 23 Jan 1884
Priscilla B. b. 18 Jul 1850, d. 14 Jan 1855
Cowing
Arianna (Arie) Saville b. 9 Dec 1846, d. 11 Feb 1933
John Frost b. 9 Jun 1848, d. 3 Apr 1933
Marion Melvina b. 21 Aug 1876, d. 1965
Dexter
Betsey b. 22 Nov 1785, d. 17 Mar 1848
Eldridge
Elizabeth G. b. Oct 1870, d. 1940
Gray
Walter H. b. c 1895, d. 5 Sep 1967
Haney
Ellen M. b. 7 Nov 1846, d. 22 Dec 1925
Harriman
Elsie A. b. 15 Feb 1829, d. 24 May 1910
Lyman
Laura F. b. 1872, d. 1944
Maddocks
Mary E. b. 1864, d. 1950
Moore
Anna Belle b. 26 Feb 1876, d. 29 Oct 1959
Mudgett
Jennie Bunker b. 20 May 1847, d. 21 Jan 1898
Pinkham
Alice P. b. 18 Feb 1818, d. 13 Dec 1905
Saunders
Lucy Ann b. 13 Jan 1854, d. 11 Jan 1920
Washburn
Priscilla b. 18 Apr 1786, d. 9 Sep 1859
Webber
George E. b. 24 Apr 1869, d. Oct 1880
Joseph b. 17 Apr 1817, d. 19 Jul 1900
Wheeler
Marinda E. b. 1 Mar 1819, d. 3 Dec 1904
Witherspoon
Frances (Fannie) b. 26 Oct 1794, d. 21 Jan 1886
 
Compiler, Left Click on License Plate to Send Comments: John W. Van Dyke: John W. Van Dyke